PISTACHIOS

 

Pistachio nuts have green kernels with a delicately sweet taste. They have fairly hard shells that split open lengthwise when the fruit is ripe.

Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Water g 1.99 11 0.115
Energy kcal 571 0 0
Energy kj 2391 0 0
Protein g 21.35 11 0.423
Total lipid (fat) g 45.97 11 0.882
Ash g 3.05 11 0.078
Carbohydrate, by difference g 27.65 0 0
Fiber, total dietary g 10.3 11 0.023
Sugars, total g 7.81 11 0.611
Sucrose g 7.26 11 0.43
Glucose (dextrose) g 0.23 11 0.123
Fructose g 0.13 11 0.009
Lactose g 0.00 11 0
Maltose g 0.19 11 0.048
Starch g 1.38 4 0.113
Minerals
Calcium, Ca mg 110 11 8.282
Iron, Fe mg 4.20 11 0.074
Magnesium, Mg mg 120 4 1.25
Phosphorus, P mg 485 4 6.455
Potassium, K mg 1042 11 32.857
Sodium, Na mg 10 4 3.86
Zinc, Zn mg 2.30 4 0.041
Copper, Cu mg 1.325 4 0.025
Manganese, Mn mg 1.275 4 0.075
Selenium, Se mcg 9.3 9 0.693
Vitamins
Vitamin C, total ascorbic acid mg 2.3 4 0.25
Thiamin mg 0.840 4 0.013
Riboflavin mg 0.158 4 0.017
Niacin mg 1.425 4 0.048
Pantothenic acid mg 0.513 4 0.012
Vitamin B-6 mg 1.274 12 0.384
Folate, total mcg 50 4 1.402
Folic acid mcg 0 0 0
Folate, food mcg 50 4 1.402
Folate, DFE mcg_DFE 50 0 0
Vitamin B-12 mcg 0.00 0 0
Vitamin A, IU IU 262 12 135.598
Vitamin A, RAE mcg_RAE 13 12 6.78
Retinol mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 1.93 4 0.103
Tocopherol, beta mg 0.14 4 0
Tocopherol, gamma mg 22.45 4 0.278
Tocopherol, delta mg 0.73 4 0.025
Vitamin K (phylloquinone) mcg 13.2 8 0.584
Lipids
Fatty acids, total saturated g 5.555 0 0
4:0 g 0.000 0 0
6:0 g 0.000 0 0
8:0 g 0.000 4 0
10:0 g 0.000 4 0
12:0 g 0.000 4 0
14:0 g 0.000 4 0
15:0 g 0.000 4 0
16:0 g 4.945 4 0.043
17:0 g 0.000 4 0
18:0 g 0.514 4 0.021
20:0 g 0.055 4 0.011
22:0 g 0.041 4 0.003
24:0 g 0.000 4 0
Fatty acids, total monounsaturated g 24.216 0 0
14:1 g 0.000 4 0
16:1 undifferentiated g 0.457 4 0.013
13:0 g 0.000 4 0
18:1 undifferentiated g 23.583 4 0.104
20:1 g 0.176 4 0
22:1 undifferentiated g 0.000 4 0
24:1 c g 0.000 4 0
Fatty acids, total polyunsaturated g 13.899 0 0
18:2 undifferentiated g 13.636 4 0.11
18:3 undifferentiated g 0.262 4 0
18:4 g 0.000 0 0
20:2 n-6 c,c g 0.000 4 0
20:3 undifferentiated g 0.000 4 0
20:4 undifferentiated g 0.000 4 0
20:5 n-3 g 0.000 4 0
22:5 n-3 g 0.000 4 0
22:6 n-3 g 0.000 4 0
Cholesterol mg 0 0 0
Phytosterols mg 214 0 0
Stigmasterol mg 4 1 0
Campesterol mg 10 1 0
Beta-sitosterol mg 199 1 0
Amino acids
Tryptophan g 0.284 0 0
Threonine g 0.699 0 0
Isoleucine g 0.935 0 0
Leucine g 1.616 0 0
Lysine g 1.196 0 0
Methionine g 0.351 0 0
Cystine g 0.371 0 0
Phenylalanine g 1.104 0 0
Tyrosine g 0.432 0 0
Valine g 1.288 0 0
Arginine g 2.108 0 0
Histidine g 0.527 0 0
Alanine g 0.957 0 0
Aspartic acid g 1.888 0 0
Glutamic acid g 3.970 0 0
Glycine g 0.991 0 0
Proline g 0.844 0 0
Serine g 1.274 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 157 12 81.359
Carotene, alpha mcg 0 12 0
Cryptoxanthin, beta mcg 0 8 0
Lycopene mcg 0 8 0
Lutein + zeaxanthin mcg 1205 8 15.656


 
BebekGroup Contacts HomePage